XJ6090 cnc router with mist sprayer & flume
TECHNHICAL DATA:
| 1 | X,Y,Z Working Area | 600x900x100mm |
| 2 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
| 3 | X,Y,Z repositioning Positioning Accuracy | ±0.05mm |
| 4 | Lathe Structure | With mist sprayer&flume |
| 5 | X, Y Structure | Shaft Linear Bearings and Ball Screw |
| 6 | Z Structure | Ball Screw |
| 7 | Max. Consume power | 3.0Kw |
| 8 | Max. Motion Speed | 0-6000mm/min |
| 9 | Max. Working Speed | 0-3000mm/min |
| 10 | Spindle Power Motor | 1.5kw water-cooling spindle |
| 11 | Spindle Speed | 0-24000RPM |
| 12 | Drive Mode | Stepper Motor |
| 13 | Resolution | <0.01mm |
| 14 | Collet | ER11 |
| 15 | Command | G code, *uoo, *mmg, *plt,*nc |
| 16 | Control System | NC Studio or DSP offline |
| 17 | Interface | USB |
| 18 | Flash Memory | 128M |
| 19 | Software | Type3/Ucancam V9/Artcam |
| 20 | Working Voltage | AC220V/380V, 50/60Hz |
| 21 | Running circumstance | Temperature: 0℃~45℃ |
| Relative humidity: 30%~75% | ||
| 22 | Packing Size | 1620x1300x1350mm |
| 23 | Net Weight | 240KG |
| 24 | Gross Weight | 280KG |
Features and specialties:
1Integral cast frame with tempering stress removal ensure the durable solid-body unchanged for 10 years.
2Hig-power step motors make sure high speed, precision and lower noise
3Imported ball screw, high accuracy.
4Advanced water-cooled spindle, low noise, more power, long-time mass processing.
5Compatible with all kinds of popular software like Type3, Artcam, Mastercam, UG, wentai, etc.
6Widely application and high cost performance.
7Beautiful machinery,easy to operate.
Applicable material:
microlilite,natural granite,seeing stone,marble,bowlder,bluestone,rostone,glass grass,aluminum,iron,plastic and wood etc.
Applicable industry:
stone processing,metal processing,mould making,sign making,sign making and so on.

XJ3636 cnc router